| Management number | 240362917 | Release Date | 2026/07/16 | List Price | US$236.54 | Model Number | 240362917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Cinturato P7 All Season 275/35R21 103V XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Pirelli Cinturato P7 All Season is designed for use on coupes, sedans, CUVs, SUVs, and minivans. Built with an optimized tread compound and robust tread elements for strong steering performance in dry, wet, and light winter weather conditions, the Cinturato P7 All Season's four wide grooves force water out of the tire to reduce the risk of hydroplaning on wet roads while innovative materials reduce fuel consumption and CO2 emissions to for better fuel efficiency and a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 275/35R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Porsche Panamera 2017-2024; Tesla Model Y 2020-2023; Audi A8 2016-2020; Audi RS7 2021-2024; Bentley Continental 2012-2018; Bentley Flying Spur 2014-2018; Hyundai Ioniq 5 2025-2025; Audi RS6 2021-2024; Lexus LC 2018-2024; Mercedes-Benz Amg Gt 2019-2024; Aston Martin DB12 2024-2024; Audi S8 2014-2021; BMW X3 2019-2024; Mercedes-Benz SL 2022-2024; BMW X4 2019-2024; Lexus LS 2021-2021 |
| Tire type | Passenger Car Tires |
| Model | Cinturato P7 All Season 2923500 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form