| Management number | 232116767 | Release Date | 2026/06/18 | List Price | US$66.00 | Model Number | 232116767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| ASIN | B0F2T5823V |
| Size | 215/55R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | TRAVELSTAR |
| Load Index | 94.0 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 9.6 32nds |
| Model Number | LL-UHP004A-A2B |
| Speed Rating | V |
| Item Diameter | 26.3 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 215 Millimeters |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Manufacturer Part Number | LL-UHP004A-A2B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form