| Management number | 239499979 | Release Date | 2026/07/14 | List Price | US$63.87 | Model Number | 239499979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STS Ranchwear Classic Cowhide Whitness Backpack (STS34888)
| UPC | 681676348889 |
|---|---|
| ASIN | B0F227C79R |
| Size | 13in x 6in x 5in |
| Color | Multicolored |
| Theme | Western |
| Pattern | Cowhide |
| Brand Name | STS Ranchwear |
| Item Shape | Rectangular |
| Model Name | Sts34888 |
| Sport Type | Casual Outdoors |
| Strap Size | Adjustable |
| Strap Type | Hand-Carry |
| Unit Count | 1 Count |
| Fabric Type | 100% cotton |
| Item Weight | 16 ounces |
| School Type | High School |
| Manufacturer | STS RANCH WEAR |
| Style Number | STS34888 |
| Material Type | Leather |
| Product Style | Minimalistic |
| Outer Material | Leather |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Included Components | As shown. |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Leather Handle, Padded Straps |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | STS34888 |
| Item Dimensions D x W x H | 5"D x 13"W x 6"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Everyday Use |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Laptop Pocket, Phone Pocket, Card Slots, Pen Slots |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form