| Management number | 226594728 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226594728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858218009663 |
|---|---|
| ASIN | B09ZX8VJJK |
| Size | 17.8 x 12.6 x 19.0 cm |
| Cuisine | Western cuisine |
| Item Form | Gel |
| Brand Name | Favoryte Candy |
| Unit Count | 12.00 Count |
| Item Weight | 48 Ounces |
| Container Type | Tube |
| Number of Items | 12 |
| Item Package Weight | 1.65 Kilograms |
| Age Range Description | 6+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form