| Management number | 252408561 | Release Date | 2026/10/01 | List Price | US$71.60 | Model Number | 252408561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Advan Sport A/S Plus from Yokohama is an all-season tire that's designed for use on passenger and performance cars and offers drivers superior handling along with an up to 55,000 mile limited tread life warranty.
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440 AA A |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 26 in |
| Tire type | Passenger Car Tires |
| Model | Advan Sport A/S+ 110140630 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form